<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>I once was a blue haired freak &#187; Science</title>
	<atom:link href="http://blog.hooloovoo.net/category/science/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.hooloovoo.net</link>
	<description>Trying to come up with a witty tagline and failing... miserably.</description>
	<lastBuildDate>Fri, 11 Nov 2011 19:11:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Happy π Day!</title>
		<link>http://blog.hooloovoo.net/2008/03/happy-%cf%80-day/</link>
		<comments>http://blog.hooloovoo.net/2008/03/happy-%cf%80-day/#comments</comments>
		<pubDate>Fri, 14 Mar 2008 09:59:30 +0000</pubDate>
		<dc:creator>Robert</dc:creator>
				<category><![CDATA[Humor]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://blog.hooloovoo.net/2008/03/14/happy-%cf%80-day/</guid>
		<description><![CDATA[To the second. (Or near as I can get using WordPress) March 14 1:59:26 , 3.1415926, π]]></description>
			<content:encoded><![CDATA[<p>To the second. (Or near as I can get using WordPress)</p>
<p>March 14 1:59:26 , 3.1415926, π</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.hooloovoo.net/2008/03/happy-%cf%80-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Light blocking curtains are your friend.</title>
		<link>http://blog.hooloovoo.net/2003/08/light-blocking-curtains-are-your-friend/</link>
		<comments>http://blog.hooloovoo.net/2003/08/light-blocking-curtains-are-your-friend/#comments</comments>
		<pubDate>Fri, 15 Aug 2003 09:38:55 +0000</pubDate>
		<dc:creator>Robert</dc:creator>
				<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://blog.hooloovoo.net/?p=202</guid>
		<description><![CDATA[Light Sets the Molecular Controls of Circadian Rhythm Since I don&#8217;t have light blocking curtains, I&#8217;ve been borrowing one of my wife&#8217;s sleep masks.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.rockefeller.edu/pubinfo/light.nr.html">Light Sets the Molecular Controls of Circadian Rhythm</a></p>
<p>Since I don&#8217;t have light blocking curtains, I&#8217;ve been borrowing one of my wife&#8217;s sleep masks.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.hooloovoo.net/2003/08/light-blocking-curtains-are-your-friend/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Did they measure it or not?</title>
		<link>http://blog.hooloovoo.net/2003/01/did-they-measure-it-or-not/</link>
		<comments>http://blog.hooloovoo.net/2003/01/did-they-measure-it-or-not/#comments</comments>
		<pubDate>Sat, 25 Jan 2003 05:15:09 +0000</pubDate>
		<dc:creator>Robert</dc:creator>
				<category><![CDATA[On The Net]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://blog.hooloovoo.net/?p=308</guid>
		<description><![CDATA[A couple of interesting articles about measuring the speed of gravity. 20% margin for error seems high to me, and there seems to be some disagreement on what the experiment actually measured. Speed of Gravity Measured for First Time Speed &#8230; <a href="http://blog.hooloovoo.net/2003/01/did-they-measure-it-or-not/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>A couple of interesting articles about measuring the speed of gravity.  20% margin for error seems high to me, and there seems to be some disagreement on what the experiment actually measured.</p>
<p><a href="http://www.space.com/scienceastronomy/gravity_speed_030107.html">Speed of Gravity Measured for First Time</a><br />
<a href="http://www.space.com/scienceastronomy/gravity_speed_030116.html">Speed of Gravity Results &#8216;Incorrect,&#8217; Physicist Says</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.hooloovoo.net/2003/01/did-they-measure-it-or-not/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Set set your stingers to &quot;stun&quot;</title>
		<link>http://blog.hooloovoo.net/2003/01/set-set-your-stingers-to-stun/</link>
		<comments>http://blog.hooloovoo.net/2003/01/set-set-your-stingers-to-stun/#comments</comments>
		<pubDate>Wed, 22 Jan 2003 06:58:51 +0000</pubDate>
		<dc:creator>Robert</dc:creator>
				<category><![CDATA[In The News]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://blog.hooloovoo.net/?p=313</guid>
		<description><![CDATA[[Quote] WASHINGTON (AP) &#8212; Scorpions don&#8217;t bother to waste venom killing a victim if they don&#8217;t have to. Instead they use a prevenom that causes extreme pain, resorting to the deadlier version only when necessary, researchers have discovered. [Quote] I &#8230; <a href="http://blog.hooloovoo.net/2003/01/set-set-your-stingers-to-stun/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<blockquote><p><strong>[Quote]</strong> WASHINGTON (AP) &#8212; Scorpions don&#8217;t bother to waste venom killing a victim if they don&#8217;t have to. Instead they use a prevenom that causes extreme pain, resorting to the deadlier version only when necessary, researchers have discovered. <strong>[Quote]</strong></p></blockquote>
<p>I still wouldn&#8217;t want to piss off a scorpion. Even if it isn&#8217;t likely to kill me with the first sting, it&#8217;s still gonna hurt like hell. (Which I guess is the point.)</p>
<p><a href="http://www.cnn.com/2003/TECH/science/01/21/scorpion.venom.ap/index.html">Full article found here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.hooloovoo.net/2003/01/set-set-your-stingers-to-stun/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nifty Quantum Computing Experiment</title>
		<link>http://blog.hooloovoo.net/2002/12/nifty-quantum-computing-experiment/</link>
		<comments>http://blog.hooloovoo.net/2002/12/nifty-quantum-computing-experiment/#comments</comments>
		<pubDate>Tue, 03 Dec 2002 07:13:09 +0000</pubDate>
		<dc:creator>Robert</dc:creator>
				<category><![CDATA[In The News]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://blog.hooloovoo.net/?p=338</guid>
		<description><![CDATA[Experiment points to new spin on storage In an experiment that could bring the computing world closer to an advanced method of data storage, a team of scientists successfully reproduced an image that was digitally encoded and momentarily stored within &#8230; <a href="http://blog.hooloovoo.net/2002/12/nifty-quantum-computing-experiment/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://news.com.com/2100-1001-975771.html?tag=lh">Experiment points to new spin on storage</a></p>
<p>In an experiment that could bring the computing world closer to an advanced method of data storage, a team of scientists successfully reproduced an image that was digitally encoded and momentarily stored within a liquid crystal molecule.</p>
<p>Preview, Robert, Preview&#8230;</p>
<p><em>Edited on Dec 3rd 2002, 00:15 by Hooloovoo</em></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.hooloovoo.net/2002/12/nifty-quantum-computing-experiment/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Quaoar</title>
		<link>http://blog.hooloovoo.net/2002/10/quaoar/</link>
		<comments>http://blog.hooloovoo.net/2002/10/quaoar/#comments</comments>
		<pubDate>Mon, 07 Oct 2002 23:41:32 +0000</pubDate>
		<dc:creator>Robert</dc:creator>
				<category><![CDATA[On The Net]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://blog.hooloovoo.net/?p=360</guid>
		<description><![CDATA[http://www.gps.caltech.edu/~chad/quaoar/ Currently searcing for more info. The above link was posted on UserFriendly]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.gps.caltech.edu/~chad/quaoar/">http://www.gps.caltech.edu/~chad/quaoar/</a></p>
<p>Currently searcing for more info. The above link was posted on UserFriendly</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.hooloovoo.net/2002/10/quaoar/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>A bit of color-theory, and an optical illusion:</title>
		<link>http://blog.hooloovoo.net/2002/09/a-bit-of-color-theory-and-an-optical-illusion/</link>
		<comments>http://blog.hooloovoo.net/2002/09/a-bit-of-color-theory-and-an-optical-illusion/#comments</comments>
		<pubDate>Tue, 01 Oct 2002 00:05:00 +0000</pubDate>
		<dc:creator>Robert</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[On The Net]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://blog.hooloovoo.net/?p=366</guid>
		<description><![CDATA[http://www-bcs.mit.edu/people/adelson/checkershadow_illusion.html I got that link via email this morning, along witht he following message: [Quote] It really messes with your head, but Square A and Square B are on the exact same shade of gray. You can take it in &#8230; <a href="http://blog.hooloovoo.net/2002/09/a-bit-of-color-theory-and-an-optical-illusion/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www-bcs.mit.edu/people/adelson/checkershadow_illusion.html">http://www-bcs.mit.edu/people/adelson/checkershadow_illusion.html</a></p>
<p>I got that link via email this morning, along witht he following message:</p>
<blockquote><p><strong>[Quote]</strong><br />
It really messes with your head, but Square A and Square B are on the exact same shade of gray. You can take it in to Photoshop like I did if you don&#8217;t believe it.<br />
 <strong>[Quote]</strong></p></blockquote>
<p>So I did, and they are.  I love stuff like this. There&#8217;s also a link to a page explaining what your eye is doing to create the effect.</p>
<p>Update: There&#8217;s also some other neat links on <a href="http://www-bcs.mit.edu/people/adelson/adelson.html">this page</a> (including that checkered shadow illusion)</p>
<p><em>Edited on Sep 30th 2002, 17:10 by Hooloovoo</em></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.hooloovoo.net/2002/09/a-bit-of-color-theory-and-an-optical-illusion/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
	</channel>
</rss>

